Week 14
@ | SD | 19:13 |
@ | GB | 17:24 |
vs. | ATL | 47:13 |
@ | DAL | 29:17 |
vs. | DET | 10:3 |
@ | PIT | 23:20 |
@ | IND | 12:7 |
vs. | PHI | 15:13 |
@ | BAL | 51:14 |
vs. | CHI | 10:14 |
bye |
@ | PIT | 0:7 |
vs. | NYG | 24:17 |
@ | SD | 13:20 |
@ | DET | 20:9 |
vs. | ATL | 23:22 |
vs. | IND | 39:41 |
bye | ||
@ | DAL | 38:14 |
vs. | CHI | 0:39 |
vs. | PHI | 3:32 |
@ | BAL |
@ | ATL | 14:13 |
@ | DET | 16:12 |
@ | PHI | 10:27 |
vs. | NYG | 17:29 |
vs. | SD | 23:16 |
@ | CHI | 28:17 |
@ | PIT | 21:14 |
vs. | GB | 14:38 |
vs. | IND | 28:25 |
vs. | BAL | 28:0 |
bye |
vs. | NYG | 13:19 |
bye | ||
vs. | GB | 20:13 |
vs. | BAL | 23:17 |
@ | DAL | 16:23 |
vs. | ATL | 41:24 |
@ | CHI | 3:0 |
@ | IND | 13:31 |
@ | PHI | 20:3 |
vs. | PIT | 27:17 |
bye |
vs. | DAL | 13:14 |
@ | CHI | 3:10 |
@ | NYG | 13:47 |
bye | ||
@ | GB | 22:23 |
@ | SD | 24:41 |
@ | PHI | 23:19 |
vs. | BAL | 24:20 |
vs. | PIT | 26:20 |
vs. | IND | 9:12 |
bye |
vs. | PHI | 27:14 |
vs. | BAL | 10:0 |
@ | DET | 13:24 |
@ | PIT | 13:7 |
vs. | CHI | 12:0 |
@ | GB | 41:39 |
vs. | NYG | 7:12 |
vs. | SD | 31:13 |
@ | DAL | 25:28 |
@ | ATL | 12:9 |
bye |
vs. | GB | 7:0 |
@ | PHI | 13:10 |
@ | BAL | 9:12 |
vs. | IND | 7:13 |
bye |
vs. | NYG | 20:23 |
vs. | DAL | 14:21 |
@ | CHI | 7:19 |
@ | ATL | 20:26 |
@ | SD | 17:27 |
bye |
@ | BAL | 16:10 |
vs. | ATL | 10:3 |
bye | ||
vs. | PHI | 17:38 |
@ | IND | 0:12 |
vs. | DAL | 17:28 |
vs. | SD | 0:3 |
vs. | PIT | 19:7 |
@ | GB | 39:0 |
@ | NYG | 14:10 |
bye |
vs. | CHI | 10:16 |
@ | IND | 0:10 |
vs. | PIT | 12:9 |
@ | SD | 17:23 |
@ | PHI | 23:13 |
bye | ||
bye | ||
@ | ATL | 20:24 |
vs. | NYG | 14:51 |
@ | DAL | 0:28 |
vs. | GB |
@ | IND | 14:27 |
vs. | PIT | 10:13 |
vs. | DAL | 27:10 |
@ | CHI | 38:17 |
vs. | BAL | 13:23 |
bye | ||
vs. | ATL | 19:23 |
@ | NYG | 13:15 |
vs. | SD | 3:20 |
@ | GB | 32:3 |
bye |
bye | ||
vs. | DAL | 12:16 |
vs. | IND | 24:13 |
vs. | GB | 9:20 |
@ | NYG | 3:10 |
vs. | PHI | 0:14 |
vs. | BAL | |
@ | SD | |
- | --- | |
- | --- | |
- | --- |
4 komentarji:
kdaj se je pa za trenerja glasovalo Oo
Se ni glasovalo. To je Ases sam izračunal.
aja valda, sam je, po keri kurji logiki?
Rino, gledal se je rating ekip, pa končna uvrstitev. Midva sma na primer po ratingu ekip na 3. in četrtem mestu, zato sma oba na +2.
Objavite komentar